Italian GP - FP2 - Vettel beats Hamilton in milliseconds
It was the competitive afternoon with top 7 drivers from 4 different teams were separated by less than half a second. But Sebastian Vettel claims the top spot from Hamilton with only 3hundreth more to his best time. Michael Schumacher in the Mercedes with some rejuvenation in the Belgian Grand Prix parked his car in 3rd place which came as much of a surprise. At one moment Schumacher was fastest on the track. Then came the two Ferrari's, this time lead by Felipe Massa and they were followed by the second Red Bull of Mark Webber and second Mclaren of Jenson Button who recently opened his new restaurant with Brand Name Victus in Harrogate. The second session was seen as a team duo session who posted time together on the time sheet to show their team is better than the teams behind. Sauber Duo were 8th and 9th with Perez and Kobayashi. Kamui Kobayashi with Transmission problem at the later stage could not able to complete the session. Renault Duo were 10th and 11th with Senna and Petrov. Force India Duo were 12th and 13th with Sutil and Resta. Williams Duo separated the two Toro Rosso with Alguersuari in leading Toro Rosso came 14th followed by two Williams as Barrichello and Maldonado and then Buemi. Lotus Duo were 18th and 19th with this time Jarno Trulli leading from Heikki Kovalainen. Timo Glock was 20th followed by Liuzzi HRT. Nico Rosberg in the 2nd Mercedes failed to put a good performance after early KERS problem in the car. Just went out to analyze the missing pieces. Jerome D'Ambrosio was 23rd while Daniel Ricciardo who was not able to participate in most of the session and finished last but as usual.Italian Grand Prix - Free Practice Session 2 - Result
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Sebastian Vettel | Red Bull - Renault | 1min 24.010sec | 37 | |
| 2 | Lewis Hamilton | Mclaren - Mercedes | 1min 24.046sec | 0.036 | 21 |
| 3 | Michael Schumacher | Mercedes GP | 1min 24.347sec | 0.337 | 39 |
| 4 | Felipe Massa | Ferrari | 1min 24.366sec | 0.356 | 33 |
| 5 | Fernando Alonso | Ferrari | 1min 24.433sec | 0.423 | 31 |
| 6 | Mark Webber | Red Bull - Renault | 1min 24.468sec | 0.458 | 32 |
| 7 | Jenson Button | Mclaren - Mercedes | 1min 24.508sec | 0.498 | 30 |
| 8 | Sergio Perez |
Sauber - Ferrari | 1min 25.097sec | 1.087 | 39 |
| 9 | Kamui Kobayashi | Sauber - Ferrari | 1min 25.182sec | 1.172 | 37 |
| 10 | Bruno Senna | Renault | 1min 25.325sec | 1.315 | 38 |
| 11 | Vitaly Petrov | Renault | 1min 25.450sec | 1.440 | 31 |
| 12 | Adrian Sutil | Force India - Mercedes | 1min 25.496sec | 1.486 | 39 |
| 13 | Paul Di Resta | Force India - Mercedes | 1min 25.683sec | 1.673 | 37 |
| 14 | Jaime Alguersuari | STR - Ferrari | 1min 25.758sec | 1.748 | 29 |
| 15 | Rubens Barrichello | Williams - Cosworth | 1min 26.202sec | 2.192 | 36 |
| 16 | Pastor Maldonado | Williams - Cosworth | 1min 26.353sec | 2.343 | 40 |
| 17 | Sebastien Buemi | STR - Ferrari | 1min 28.347sec | 4.337 | 5 |
| 18 | Jarno Trulli | Lotus - Renault | 1min 28.559sec | 4.549 | 32 |
| 19 | Heikki Kovalainen | Lotus - Renault | 1min 28.605sec | 4.595 | 32 |
| 20 | Timo Glock | Virgin - Cosworth | 1min 28.804sec | 4.794 | 25 |
| 21 | Vitantonio Liuzzi | HRT - Cosworth | 1min 29.162sec | 5.152 | 34 |
| 22 | Nico Rosberg | Mercedes GP | 1min 29.184sec | 5.174 | 29 |
| 23 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 29.622sec | 5.612 | 34 |
| 24 | Daniel Ricciardo | HRT - Cosworth | 1min 29.841sec | 5.831 | 7 |
