Italian GP - FP1 - Mclaren leads 1-2 in Monza
On a warm day, without rain this time, Mclaren came out shinning with over a 1.5sec gap from the third man Sebastian Vettel. But it is only FP1, and teams are still evaluating their strategies, so competition would be tough as we progress. However, Lewis Hamilton was the clear favorite pulling a sec lead to his teammate Jenson in the morning. Current Champion Vettel was only 3rd followed by his teammate Mark Webber. Adrian Sutil in the leading Force India finished 5th fastest on the time sheet. An impressive start by Force India once again and also Nico Hulkenberg as a replacement to Paul Di Resta in FP1 finished 12th. Force India will again be looking to finish in the points table once again and are aiming to continue their good performance to the first ever Inaugural Airtel Indian Grand Prix. Vitaly Petrov in Renault was 6th followed by the two Ferrari's. Sergio Perez was 9th and Jaime Alguersuari completes the top 10. Michael Schumacher was 11th in the leading Mercedes. Mercedes had a tough session with Michael only 11th with Rosberg finished in 18th. Michael also went onto the gravel trap. Rubens in the Williams was 13th followed by Kamui Kobayashi and teammate Pastor Maldonado. Williams have announced 37% increase in revenue growth for the first six month in 2011. Bruno Senna, nephew of Ayrton Senna, after being selected to drive for the complete season finished 16th in first session. Buemi in Toro Rosso was 17th after a spin also. At the back, it was as usual Lotus leads the other two new entrants but HRT this time get ahead of Virgin. Lets see whether they can pull it off in the Race. Indian Driver, Karun Chandhok again struggled in the Lotus with a spin.Italian Grand Prix, Monza - Free Practice Session 1 - Result
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Lewis Hamilton | Mclaren - Mercedes | 1min 23.865sec | 18 | |
| 2 | Jenson Button | Mclaren - Mercedes | 1min 24.786sec | 0.921 | 19 |
| 3 | Sebastian Vettel | Red Bull - Renault | 1min 25.231sec | 1.366 | 25 |
| 4 | Mark Webber | Red Bull - Renault | 1min 25.459sec | 1.594 | 24 |
| 5 | Adrian Sutil | Force India - Mercedes | 1min 26.550sec | 2.685 | 23 |
| 6 | Vitaly Petrov | Renault | 1min 26.625sec | 2.760 | 20 |
| 7 | Fernando Alonso | Ferrari | 1min 26.647sec | 2.782 | 20 |
| 8 | Felipe Massa | Ferrari | 1min 26.676sec | 2.811 | 24 |
| 9 | Sergio Perez |
Sauber - Ferrari | 1min 26.694sec | 2.829 | 28 |
| 10 | Jaime Alguersuari | STR - Ferrari | 1min 26.696sec | 2.831 | 15 |
| 11 | Michael Schumacher | Mercedes GP | 1min 26.699sec | 2.834 | 21 |
| 12 | Nico Hulkenberg | Force India - Mercedes | 1min 26.826sec | 2.961 | 21 |
| 13 | Rubens Barrichello | Williams - Cosworth | 1min 26.836sec | 2.971 | 25 |
| 14 | Kamui Kobayashi | Sauber - Ferrari | 1min 26.996sec | 3.131 | 29 |
| 15 | Pastor Maldonado | Williams - Cosworth | 1min 27.365sec | 3.500 | 25 |
| 16 | Bruno Senna | Renault | 1min 27.385sec | 3.520 | 23 |
| 17 | Sebastien Buemi | STR - Ferrari | 1min 27.433sec | 3.568 | 25 |
| 18 | Nico Rosberg | Mercedes GP | 1min 27.492sec | 3.627 | 24 |
| 19 | Heikki Kovalainen | Lotus - Renault | 1min 29.539sec | 5.674 | 10 |
| 20 | Karun Chandhok | Lotus - Renault | 1min 30.148sec | 6.283 | 19 |
| 21 | Daniel Ricciardo | HRT - Cosworth | 1min 30.609sec | 6.744 | 27 |
| 22 | Vitantonio Liuzzi | HRT - Cosworth | 1min 30.619sec | 6.754 | 24 |
| 23 | Timo Glock | Virgin - Cosworth | 1min 31.052sec | 7.187 | 12 |
| 24 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 31.899sec | 8.034 | 22 |
