Mark Webber determined to repeat 2009 victory, tops FP1
Grande Prêmio do Brasil, Brazilian GP, São Paulo - Free Practice Session 1 Result
Mark Webber dominated the first session as he starts his weekend with hopes high from one of his personal favorite circuit on calendar. Jenson Button in Mclaren who is the prime contender for 2nd spot in the 2011 Driver Championship is only 0.014sec behind Webber.
Lewis Hamilton and Sebastian Vettel completes the top 4 with Vettel failing to break into 1min 13sec.
Felipe Massa lead the Ferrari ahead of his teammate. This is Massa's 100th race with Ferrari. Ferrari are followed by 7 time world champion Michael Schumacher, whose late improvement put him on 7th ahead of the two Force Indias'
Force India is determined to finish 6th in the constructors whereas Mercedes driver fight for 7th position in the drivers title.
This is basically a fight between the teammates for superiority finish.
Nico Rosberg completes the top 10.
Jaime Alguersuari finished 11th ahead of young Romain Grosjean who is testing for Renault as a replacement for Vitaly Petrov for the 1st practice session. He outperformed his teammate Bruno Senna who finished in 14th position. However, his session is compromised due to mechanical problem in the car.
There are four young talents who got the chance to test in the final race of the season. The list include GP2 Asia Series and GP2 Series Champion Romain Grosjean for Renault, Young Driver Test sweeper and 2010 Formula 3 champion Jean Eric Vergne for Toro Rosso, Former Sudam Formula Three Champion Luiz Razia for Lotus Renault and 2009 Lee Mans Series Champion Jan Charouz in HRT.
![]() |
![]() |
![]() |
![]() |
The most experienced driver in F1 history, Rubens Barrichello, who might be driving for the last time in F1 finished FP1 in 13th at his homerace.
Sauber continue to struggle as Kobayashi is 15th on the time sheets while his teammate Perez ends the session in 17th squeezing Maldonado in between.
Vergne is 18th in the Toro Rosso.
Behind him, there is as usual Team Lotus ahead of Virgin followed by HRT in the end.
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Mark Webber | Red Bull - Renault | 1min 13.811sec | 26 | |
| 2 | Jenson Button | Mclaren - Mercedes | 1min 13.825sec | 0.014 | 25 |
| 3 | Lewis Hamilton | Mclaren - Mercedes | 1min 13.961sec | 0.150 | 20 |
| 4 | Sebastian Vettel | Red Bull - Renault | 1min 14.025sec | 0.214 | 28 |
| 5 | Felipe Massa | Ferrari | 1min 14.507sec | 0.696 | 34 |
| 6 | Fernando Alonso | Ferrari | 1min 14.541sec | 0.730 | 26 |
| 7 | Michael Schumacher | Mercedes GP | 1min 15.162sec | 1.351 | 28 |
| 8 | Nico Hulkenberg | Force India - Mercedes | 1min 15.178sec | 1.367 | 28 |
| 9 | Paul Di Resta | Force India - Mercedes | 1min 15.241sec | 1.430 | 31 |
| 10 | Nico Rosberg | Mercedes GP | 1min 15.321sec | 1.510 | 29 |
| 11 | Jaime Alguersuari | STR - Ferrari | 1min 15.468sec | 1.657 | 29 |
| 12 | Romain Grosjean | Renault | 1min 15.547sec | 1.736 | 18 |
| 13 | Rubens Barrichello | Williams - Cosworth | 1min 15.663sec | 1.852 | 27 |
| 14 | Bruno Senna | Renault | 1min 15.732sec | 1.921 | 32 |
| 15 | Kamui Kobayashi | Sauber - Ferrari | 1min 15.747sec | 1.936 | 31 |
| 16 | Pastor Maldonado | Williams - Cosworth | 1min 15.836sec | 2.025 | 27 |
| 17 | Sergio Perez |
Sauber - Ferrari | 1min 15.979sec | 2.168 | 35 |
| 18 | Jean-Eric Vergne | STR - Ferrari | 1min 16.052sec | 2.241 | 33 |
| 19 | Heikki Kovalanien | Lotus - Renault | 1min 16.514sec | 2.703 | 33 |
| 20 | Luiz Razia | Lotus - Renault | 1min 17.595sec | 3.784 | 31 |
| 21 | Timo Glock | Virgin - Cosworth | 1min 18.140sec | 4.329 | 29 |
| 22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 18.653sec | 4.842 | 29 |
| 23 | Daniel Ricciardo | HRT - Cosworth | 1min 18.952sec | 5.141 | 33 |
| 24 | Jan Charouz | HRT - Cosworth | 1min 19.577sec | 5.766 | 37 |




