Brazilian GP - FP2 Report - Lewis Hamilton set the fastest time as competition gets hot
Grande Prêmio do Brasil, Brazilian GP, São Paulo - Free Practice Session 2 Result
Competition just get hotter in Brazil as the track temperature rises to 47deg. In a good summer afternoon here at Sao Paulo, the top 8 drivers in Free Practice Session 2, are just half a second separated form each other. To be precise by only 0.480sec.
Mercedes showed a lot of improved in FP2 times as Michael is just 0.3 of a second slower to Hamilton's fastest time and finished ahead of Massa, Button and Rosberg.
Hamilton just managed to kick Vettel from the top but still the game is on for final countdown here in qualifying and race. Mark Webber followed his teammate to third with Fernando Alonso taking the lead in Ferrari this time with an engine change.
Sahara Force India again looking for a stronger finish to end this year on high note finished the session in 9th and 10th position.
It is very peculiar to note that, Force India Duos' are followed by Renault Duo, which in turn followed by Sauber, Toro Rosso, Williams, Lotus, Virgin and HRT Duos' in order.
Team Lotus have improved a lot as there is a significant improvement in their time. They are almost able to match the Williams times. Behind them there is a gap of almost 2sec with Virgin and HRT.
Felipe Massa, Bruno Senna and Rubens Barrichello are the local heros' at Sao Paulo.
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Lewis Hamilton | Mclaren - Mercedes | 1min 13.392sec | 35 | |
| 2 | Sebastian Vettel | Red Bull - Renault | 1min 13.559sec | 0.167 | 41 |
| 3 | Mark Webber | Red Bull - Renault | 1min 13.587sec | 0.195 | 41 |
| 4 | Fernando Alonso | Ferrari | 1min 13.598sec | 0.206 | 35 |
| 5 | Michael Schumacher | Mercedes GP | 1min 13.723sec | 0.331 | 38 |
| 6 | Felipe Massa | Ferrari | 1min 13.750sec | 0.358 | 39 |
| 7 | Jenson Button | Mclaren - Mercedes | 1min 13.787sec | 0.395 | 36 |
| 8 | Nico Rosberg | Mercedes GP | 1min 13.872sec | 0.480 | 42 |
| 9 | Adrain Sutil | Force India - Mercedes | 1min 14.144sec | 0.752 | 41 |
| 10 | Paul Di Resta | Force India - Mercedes | 1min 14.807sec | 1.415 | 48 |
| 11 | Vitaly Petrov | Renault | 1min 14.856sec | 1.464 | 38 |
| 12 | Bruno Senna | Renault | 1min 14.931sec | 1.539 | 37 |
| 13 | Sergio Perez |
Sauber - Ferrari | 1min 14.970sec | 1.578 | 32 |
| 14 | Kamui Kobayashi | Sauber - Ferrari | 1min 15.019sec | 1.627 | 45 |
| 15 | Sebastien Buemi | STR - Ferrari | 1min 15.264sec | 1.872 | 44 |
| 16 | Jaime Alguersuari | STR - Ferrari | 1min 15.388sec | 1.996 | 41 |
| 17 | Pastor Maldonado | Williams - Cosworth | 1min 15.679sec | 2.287 | 43 |
| 18 | Rubens Barrichello | Williams - Cosworth | 1min 15.903sec | 2.511 | 40 |
| 19 | Jarno Trulli | Lotus - Renault | 1min 16.298sec | 2.906 | 36 |
| 20 | Heikki Kovalanien | Lotus - Renault | 1min 16.338sec | 2.946 | 48 |
| 21 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 18.031sec | 4.639 | 39 |
| 22 | Timo Glock | Virgin - Cosworth | 1min 18.051sec | 4.659 | 45 |
| 23 | Daniel Ricciardo | HRT - Cosworth | 1min 18.367sec | 4.975 | 42 |
| 24 | Vitantonio Liuzzi | HRT - Cosworth | 1min 18.476sec | 5.084 | 42 |
