Begian GP - FP3 - Wet weather hail brave Webber
Belgian Grand Prix, Circuit de Spa-Francorchamps, Spa - Saturday Practice Session 3 - Result All wet and wet was the third session. When it was looking that nobody will be able to record a time as the conditions were more worse than expected, the pagan God of rain, listen to the miseries of the drivers. The weather improved and so did bravely Mark Webber put his car in front again. Lewis Hamilton finished 2nd just in the dying moment improved to be just 5hundreth of a second slower than Webber. Jaime Alguersuari in Toro Rosso finished the session impressively in 3rd battling with his own teammate who finished in 6th position. Jenson Button in the 2nd Mclaren was 4th followed by the 2nd Red Bull of Sebastian Vettel. Nico Rosberg again beating his teammate finished 7th ahead of ever impressive Adrian Sutil in the leading Force India. Adrian has a class for wet as he again impressed and finished the session in 8th. Bruno Senna, nephew of the great Ayrton Senna who was the expert of Wet Races impressed all by his ever improving performance just in his 4th practice session this year and finished 9th in the Renault. Michael Schumacher completes the top 10. Paul Di Resta in the 2nd Force India who spun the car quite a few times finished 11th. Heikki Kovalainen proved his driving skills as he put the underperformed Lotus in the impressive 12th position. Pastor Maldonando was 13th while Kobayashi was 14th. Petrov in the 2nd Renault was 15th. Barrichello, Perez, Trulli, Ambrosio, Glock completes the top 20. Both the HRT's followed the notion. It was a tough session for Ferrari as they did not count on to prove their power in the wet and ended the session in last two positions. Fernando Alonso not even able to record the time.
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Mark Webber | Red Bull - Renault | 2min 08.988sec | 7 |
|
| 2 | Lewis Hamilton | Mclaren - Mercedes | 2min 09.046sec | 0.058 | 8 |
| 3 | Jaime Alguersuari | STR - Ferrari | 2min 09.931sec | 0.943 | 16 |
| 4 | Jenson Button | Mclaren - Mercedes | 2min 10.257sec | 1.269 | 7 |
| 5 | Sebastian Vettel | Red Bull - Renault | 2min 10.402sec | 1.414 | 9 |
| 6 | Sebastien Buemi | STR - Ferrari | 2min 10.580sec | 1.592 | 15 |
| 7 | Nico Rosberg | Mercedes GP | 2min 10.837sec | 1.849 | 12 |
| 8 | Adrian Sutil | Force India - Mercedes | 2min 11.437sec | 2.449 | 13 |
| 9 | Bruno Senna | Renault | 2min 11.664sec | 2.676 | 14 |
| 10 | Michael Schumacher | Mercedes GP | 2min 11.667sec | 2.679 | 10 |
| 11 | Paul Di Resta | Force India - Mercedes | 2min 11.874sec | 2.886 | 13 |
| 12 | Heikki Kovalainen | Lotus - Renault | 2min 13.036sec | 4.048 | 15 |
| 13 | Pastor Maldonado | Williams - Cosworth | 2min 13.074sec | 4.086 | 12 |
| 14 | Kamui Kobayashi | Sauber - Ferrari | 2min 13.182sec | 4.194 | 12 |
| 15 | Vitaly Petrov | Renault | 2min 13.290sec | 4.302 | 15 |
| 16 | Rubens Barrichello | Williams - Cosworth | 2min 13.778sec | 4.790 | 12 |
| 17 | Sergio Perez |
Sauber - Ferrari | 2min 14.334sec | 5.346 | 14 |
| 18 | Jarno Trulli | Lotus - Renault | 2min 14.682sec | 5.694 | 11 |
| 19 | Jerome d'Ambrosio | Virgin - Cosworth | 2min 17.159sec | 8.171 | 12 |
| 20 | Timo Glock | Virgin - Cosworth | 2min 18.039sec | 9.051 | 10 |
| 21 | Daniel Ricciardo | HRT - Cosworth | 2min 19.001sec | 10.013 | 12 |
| 22 | Vitantonio Liuzzi | HRT - Cosworth | 2min 19.597sec | 10.609 | 14 |
| 23 | Felipe Massa | Ferrari | 2min 22.454sec | 13.466 | 7 |
| 24 | Fernando Alonso | Ferrari | No time | 5 |
