Lewis takes charge in FP2 for Mclaren at Yas Marina Circuit
So, Lewis Hamilton take his turn to top the charts ahead of his teammate Jenson Button as Mclaren blow their trumpet in Abu Dhabi. Button as quoted after the race, 'Victory is the priority, not P2 in the table'. So, Mclaren is trying every bit to bag another race to their name as they have nothing to lose now for 2011 season. The second practice session saw some offside moments from many top drivers that included 7 time world Champion Michael Schuamcher, reigning World Champion Sebastian Vettel and both the Ferrari Drivers Fernando Alonso and Felipe Massa. Alonso stopped his car after it tweaked at the turn 1 while Vettel even after hitting the barrier at turn 1, Red Bull are able to bring the car back on track just 10mins before the session ended. However, even after the session ended prematurely for Alonso, he is able to finish 3rd in the table followed by his teammate Massa. Ferrari Duo are followed by Constructor Champion Red Bull Duo. Michael Schumacher finished 7th ahead of strong performing Sahara Force India Drivers who are determined to finish the team at 6th position in the constructors. Sahara Force India is followed by Sauber drivers. Buemi in his first session of the day finished 12th while teammate Jaime Alguersuari finished 14th separated by Vitaly Petrov in Renault. Bruno Senna followed Jaime for 15th. Rubens Barrichello after the problematic first session finished just ahead of teammate Maldonado. At back, Lotus finished ahead of Nico Rosberg who is now testing his Mercedes as earlier did by Schumacher in first session. Virgin take the lead onto HRT as Liuzzi faces some mechanical problem while Ricciardo just finished last.Etihad Airways Abu Dhabi Grand Prix, Yas Marina Circuit - Free Practice Session 2 Result
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Lewis Hamilton | Mclaren - Mercedes | 1min 39.586sec | 31 | |
| 2 | Jenson Button | Mclaren - Mercedes | 1min 39.785sec | 0.199 | 30 |
| 3 | Fernando Alonso | Ferrari | 1min 39.971sec | 0.385 | 20 |
| 4 | Felipe Massa | Ferrari | 1min 39.980sec | 0.394 | 34 |
| 5 | Mark Webber | Red Bull - Renault | 1min 40.104sec | 0.518 | 35 |
| 6 | Sebastian Vettel | Red Bull - Renault | 1min 40.132sec | 0.546 | 26 |
| 7 | Michael Schumacher | Mercedes GP | 1min 40.553sec | 0.967 | 34 |
| 8 | Adrian Sutil | Sahara Force India - Mercedes | 1min 40.951sec | 1.365 | 34 |
| 9 | Paul Di Resta | Sahara Force India - Mercedes | 1min 41.021sec | 1.435 | 37 |
| 10 | Kamui Kobayashi | Sauber - Ferrari | 1min 41.490sec | 1.904 | 34 |
| 11 | Sergio Perez |
Sauber - Ferrari | 1min 41.565sec | 1.979 | 34 |
| 12 | Sebastien Buemi | STR - Ferrari | 1min 41.680sec | 2.094 | 33 |
| 13 | Vitaly Petrov | Renault | 1min 41.947sec | 2.361 | 31 |
| 14 | Jaime Alguersuari | STR - Ferrari | 1min 41.983sec | 2.397 | 34 |
| 15 | Bruno Senna | Renault | 1min 42.369sec | 2.783 | 36 |
| 16 | Rubens Barrichello | Williams - Cosworth | 1min 42.798sec | 3.212 | 35 |
| 17 | Pastor Maldonado | Williams - Cosworth | 1min 42.910sec | 3.324 | 34 |
| 18 | Heikki Kovalanien | Lotus - Renault | 1min 43.562sec | 3.976 | 36 |
| 19 | Jarno Trulli | Lotus - Renault | 1min 44.050sec | 4.464 | 38 |
| 20 | Nico Rosberg | Mercedes GP | 1min 44.265sec | 4.679 | 41 |
| 21 | Timo Glock | Virgin - Cosworth | 1min 45.486sec | 5.900 | 34 |
| 22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 46.142sec | 6.556 | 32 |
| 23 | Vitantonio Liuzzi | HRT - Cosworth | 1min 46.249sec | 6.663 | 21 |
| 24 | Daniel Ricciardo | HRT - Cosworth | 1min 46.328sec | 6.742 | 34 |



